Intel CPU Jan 2008 Bangkok Price Update
Wednesday, January 23, 2008
Leave a Comment
Pentium Duo Core E2140 1.60 GHz | ฿ 2500 |
Pentium Duo Core E2160 1.80 GHz | ฿ 2900 |
Pentium Duo Core E2180 2.06 GHz | ฿ 3200 |
Core 2 Duo E4500 2.20 GHz | ฿ 4400 |
Core 2 Duo E4600 2.40 GHz | ฿ 5200 |
Core 2 Duo E6550 2.33 GHz | ฿ 6100 |
Core 2 Duo E6750 2.66 GHz | ฿ 6900 |
Core 2 Duo E6850 3.00 GHz | ฿10000 |
Core 2 Quad Q6600 2.40 GHz | ฿ 9700 |
The prices above are approximate of the current market prices.
0 comments »
Post a Comment