Intel CPU Mid-October 2007 Bangkok Price Update
Wednesday, October 17, 2007
Leave a Comment
Pentium Duo Core E2140 1.60 GHz | ฿ 2600 |
Pentium Duo Core E2160 1.80 GHz | ฿ 3000 |
Pentium Duo Core E2180 2.06 GHz | ฿ 3400 |
Core 2 Duo E4400 2.00 GHz | ฿ 4500 |
Core 2 Duo E4500 2.20 GHz | ฿ 5200 |
Core 2 Duo E6550 2.33 GHz | ฿ 6200 |
Core 2 Duo E6750 2.66 GHz | ฿ 7000 |
Core 2 Duo E6850 3.00 GHz | ฿10000 |
Core 2 Quad Q6600 2.40 GHz | ฿ 9800 |
The Prices above are approximate of the current market prices and are subject to change.
0 comments »
Post a Comment