The specifications for both the cards are listed below.
AMD Radeon HD 6570 DDR3 Specifications:

Core Frequency | 650 MHz |
Memory Frequency | 900 MHz |
Memory Size | 512 MB - 2 GB (DDR3) |
Memory Bus Size | 128 bit |
Memory Bandwidth | 28.8 GB/s |
Stream Processors | 480 |
TDP (Max Power) | 44 W |
Idle Power | 10 W |
Price | US$69 |
AMD Radeon HD 6570 GDDR5 Specifications:
Core Frequency | 650 MHz |
Memory Frequency | 1000 MHz |
Memory Size | 512 MB - 1 GB (GDDR5) |
Memory Bus Size | 128 bit |
Memory Bandwidth | 64 GB/s |
Stream Processors | 480 |
TDP (Max Power) | 60 W |
Idle Power | 11 W |
Price | US$79 |

AMD Radeon HD 6670 GDDR5 Specifications:
Core Frequency | 800 MHz |
Memory Frequency | 1000 MHz |
Memory Size | 512 MB - 1 GB (GDDR5) |
Memory Bus Size | 128 bit |
Memory Bandwidth | 64 GB/s |
Stream Processors | 480 |
TDP (Max Power) | 66 W |
Idle Power | 12 W |
Price | US$99 |
Source: AMD
No comments:
Post a Comment